Project Details
Project Details | Parc Esta, 东景苑 |
Location | Eunos |
District | 14 |
Developer | MCL Land (Everbright) Pte Ltd |
Developer’s License No. | C1288 |
Site Area | Approx 376,716,32 sq ft (34,997.8 sq m) |
Project Account No. | DBS Bank Ltd for Project A/C No. 003-700127-9 of MCL Land (Everbright) Pte. Ltd |
Address | 900 Sims Avenue, Singapore 408966 |
No. of Storeys | 9 Blocks Of 18-Storey Residential Flat Development with Basement and Mezzanine Basement Carparks |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04132L MK 23 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 12 July 2018 |
Total No. of Units | 1,399 residential units and 5 shop units |
No. of Car Park Lots | 1,122 carpark lots and 9 handicap lots |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2025 |
(Project details for Parc Esta may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.theparcsesta.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Parc Esta ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Esta Price, E-Brochure, and Latest Updates!
Strictly no spam policy.