Parc Esta Pricing
Parc Esta Price List
To check on unit availability, see the Balance Units Chart
Type | Price Min. | Price Max. |
1 Bedroom | 739,000 | 910,000 |
1 Bedroom + study | 893,000 | 1,058,000 |
AD3-P | 1,057,000 | 1,057,000 |
AD4-P | 1,057,000 | 1,057,000 |
2 bedroom | 1,014,000 | 1,196,000 |
2 Bedroom Premium + Study | 1,276,000 | 1,540,000 |
3 Bedroom | 1,165,000 | 1,339,000 |
3 Bedroom Dual - key | 1,373,000 | 1,663,000 |
3 Bedroom Premium + Flexi | 1,495,000 | 1,714,000 |
4 Bedroom | 1,588,000 | 1,809,000 |
4 Bedroom Dual- key | 1,753,000 | 1,956,000 |
5 Bedroom | 1,884,000 | 2,096,000 |
5 Bedroom + Flexi Penthouse | 2,234,000 | 2,347,000 |
Shop | 1,971,000 | 1,971,000 |
S1 | 1,971,000 | 1,971,000 |
S2 | 1,971,000 | 1,971,000 |
(All prices for Parc Esta displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
Last Updated: 30 December 2021
Book An Appointment to view Parc Esta ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Esta Price, E-Brochure, and Latest Updates!
Strictly no spam policy.